Ip-com Driver
Family | Category | Part Number | Name | Foundry | Process Node | Bits | Technology | Status |
---|---|---|---|---|---|---|---|---|
Power Management | References | CM1014ff | 15.5nA Current Bias with output trimming | SilTerra | 0.18um | - | CMOS | Silicon Proven |
Power Management | References | CM1015gf | 17.5nA Current Bias enable | TowerJazz | 0.18um | - | CMOS | Silicon Proven |
Power Management | References | CM1016ff | 16nA Resistive Current Bias | SilTerra | 0.18um | - | CMOS | Silicon Proven |
Power Management | LDO | CM1112ae | Linear Voltage Regulator | XFAB | 0.35um | - | CMOS | Silicon Proven |
Power Management | References | CM1214ff | ULP Bandgap Reference | SilTerra | 0.18um | - | CMOS | Silicon Available |
Power Management | References | CM1215ff | Bandgap Voltage Reference | SilTerra | 0.18um | - | CMOS | Silicon Available |
Power Management | References | CM1217hf | Low-Noise, High PSRR Bandgap Voltage Reference | TSMC | 0.18um | - | CMOS | Silicon Available |
Power Management | References | CM1218hl | 0.5V Bandgap Voltage Reference | TSMC | 0.04um | - | CMOS | Silicon Available |
Power Management | References | CM1223ff | ULP Bandgap Voltage Reference | SilTerra | 0.18um | - | CMOS | GDS Available |
Power Management | PMU | CM1311bg | Ultra Low Power PMU | LFoundry (SMIC) | 0.15um | - | CMOS | Silicon Proven |
Power Management | PMU | CM1312ff | Ultra Low Power PMU | SilTerra | 0.18um | - | CMOS | Silicon Proven |
Power Management | PMU | CM1313ff | General Purpose PMU | SilTerra | 0.18um | - | CMOS | Silicon Proven |
Power Management | POR | CM1412ae | Power-On Reset (POR) | XFAB | 0.35um | - | CMOS | Silicon Proven |
Power Management | POR | CM1413ff | Power-On Reset (POR) | SilTerra | 0.18um | - | CMOS | Silicon Proven |
Power Management | POR | CM1413ffm | Power-On Reset (POR) | SilTerra | 0.16um | - | CMOS | Silicon Available |
Power Management | POR | CM1414ff | Power-On Reset (POR) | SilTerra | 0.18um | - | CMOS | Silicon Proven |
Power Management | POR | CM1419ffm | Power-On Reset (POR) | SilTerra | 0.16um | - | CMOS | Silicon Available |
Power Management | References | CM1511ae | Low-Power Combo Voltage and Current References | XFAB | 0.35um | - | CMOS | Silicon Proven |
Power Management | Battery Management | CM1711ff | Linear Li-Ion Battery Charger | SilTerra | 0.18um | - | CMOS | Silicon Proven |
Power Management | Battery Management | CM1712ff | Linear Li-Ion Battery Charger | SilTerra | 0.18um | - | BCD | Silicon Proven |
Power Management | Battery Management | CM1713ff | Linear Li-Ion Battery Charger | Silterra | 0.18um | - | BCD | GDS Available |
Data Converters | Analog-Digital Converters (ADC) | CM2012gf | 8-bit SAR ADC | TowerJazz | 0.18um | 8 | CMOS | Silicon Proven |
Data Converters | Analog-Digital Converters (ADC) | CM2013ae | Low-Power 10-bit SAR ADC | XFAB | 0.35um | 10 | CMOS | Silicon Proven |
Data Converters | Analog-Digital Converters (ADC) | CM2111bg | 8-bit Time-based ADC | LFoundry (SMIC) | 0.15um | 8 | CMOS | Silicon Available |
Data Converters | Analog-Digital Converters (ADC) | CM2311de | 11-Bit, 2MSPS SAR ADC/DAC Subsystem | AMS | 0.35um | 11 | CMOS | Silicon Available |
Data Converters | Digital-Analog Converters (DAC) | CM3011bg | 10-bit DAC | LFoundry (SMIC) | 0.15um | 10 | CMOS | Silicon Available |
Clock Management | Oscillator | CM4013ae | 12 MHz Low-Power Oscillator | XFAB | 0.35um | - | CMOS | Silicon Proven |
Clock Management | Oscillator | CM4014ff | 2MHz Oscillator | SilTerra | 0.18um | - | CMOS | Silicon Proven |
Clock Management | Oscillator | CM4015gf | 4MHz Oscillator | TowerJazz | 0.18um | - | CMOS | Silicon Proven |
Clock Management | Oscillator | CM4018hlf | Flexible 200kHz-20MHz Oscillator | TSMC | 0.04um | - | CMOS | Silicon Proven |
Clock Management | Oscillator | CM4033ff | ULP 32.768kHz oscillator | SilTerra | 0.18um | - | CMOS | GDS Available |
Clock Management | Oscillator | CM4034ff | 6MHz 3.3V ±1% PVT Low-Power Oscillator | SilTerra | 0.18um | - | CMOS | GDS Available |
Clock Management | Oscillator | CM4035ff | 6MHz 1.8V ±1% PVT Low-Power Oscillator | SilTerra | 0.18um | - | CMOS | GDS Available |
Clock Management | Oscillator | CM4036ff | True-ULP 32768Hz RTC Oscillator | SilTerra | 0.18um | - | CMOS | GDS Available |
Sensors & Actuators | Sensors | CM6011ae | Capacitive Sensor | XFAB | 0.35um | - | CMOS | Silicon Proven |
Sensors & Actuators | Actuators | CM6111ae | 30V/20mA Power Driver/Switch | XFAB | 0.35um | - | CMOS | Silicon Proven |
Sensors & Actuators | Sensors | CM6214ff | GP ULP Temperature Sensor | SilTerra | 0.18um | - | CMOS | GDS Available |
Analog & RF Front-Ends | RF | CM9011ff | UHF Passive RFID Analog/RF Front-End | SilTerra | 0.18um | - | CMOS | Silicon Proven |
Sensors & Actuators | Sensors | CM6217co | General Purpose Temperature Sensor | GlobalFoundries | 22nm | 10 | FD-SOI | GDS Available |
Sensors & Actuators | Sensor | CM6216ea | Ultra low power, high-precistion, extended range temperature sensor | UMC | 250nm | - | CMOS | Under development |
The company has more than 200 IP blocks in process nodes from 40nm to 0.35um of various foundries. Since its foundation in 2008, Chipus has provided IC design services in technologies down to 10nm with firm commitment and flexible client support to customers worldwide (North and South America, Europe, and Asia). To install the printer driver for the IP Series printer follow the steps below 1. Download the folder to your Desktop. Right-Click on the folder, choose Extract All. Double-click on extracted IPSeries3010000PrinterDriver folder. Double-click on the IP-Series.exe file. Follow the instructions on screen to install the driver.
Find out more details on our IP Development and IC Design Services
- +55 48 3365 2740
- Rua Emilio Blum, 131
Sala 1006 Torre A
Florianópolis • SC
88020-010 • BRAZIL
No account or service required!
Platform:
Make sure to enter your processor in the configurations dropdown. The ICT terminals are semi-proprietary and you must order the correct version for it to work with your current processor. If you process with Elavon, please purchase the Elavon version of the ICT250.
Ip Cam Driver Alternative
The current ICT250 PN ICT250-11P2198A replaces the previous PN: iCT250-01P1100F and is the most current version available.
The iCT250 can work with NFC enabled phones and Apple Pay when setup with a processor that supports it. Not all processors support NFC or Apple Pay payments. If you are interested in accepting Apple Pay mobile payments, we are apple pay compatible. Please contact us for more information about accepting Apple Pay.
The iCT250 is a great all around terminal from Ingenico. It offers many features that are only found on terminals costing twice as much. The iCT250 offers Ethernet/IP processing as well as traditional dial connectivity and will allow for newer EMV (Chip and PIN) standards once they are adopted by card associations. The iCT250 includes a thermal printer and an internal PINpad for PIN debit transactions.
Supplies and Accessories
Receipt Paper
Nurit, Equinox, Verifone, Dejavoo, Ingenico 42 ft Thermal Paper (Case)
Ip Cam Driver Download
Similar Products
Dejavoo Z8
From: $189.98
Equinox Hypercom T4220
From: $340.98

Verifone VX520 EMV
From: $179.98
Detailed Description:
Highest Security
The iCT200 Series meets the highest security requirements and is PCI-PTS 2.x and 3.x certified with SRED and open protocol modules. The optional PIN privacy shield provides additional confidentiality of PIN entry.
All Payment Options
Offering EMV Chip & PIN, MagStripe & Contactless payment, the iCT200 Series also enables new NFC couponing and wallet use cases.
Designed for Merchants

Among the world's smallest and lightest devices, the iCT200 Series is designed for easy handling and daily use. Backlit keypad and perfect color LCD display readability make PIN entry and menu navigation very intuitive. Large keys, power buzzer and visual indicators simplify transactions while reducing PIN-entry errors.
All Connectivity & Communication
Equipped with an unparalleled array of communication technologies, such as fast modem, Ethernet, GPRS or 3G, the iCT200 Series delivers anytime, anywhere connectivity.
Brand Promotion
Brand promotion is empowered by a color graphic display, software customization and various possibilities to personalize hardware (top casing, printer cover flap or lens).
Telium 2
Powered by Ingenico, Telium 2 technology is the result of 30 years' experience in the payment industry. Secure, highly integrated and fast, Telium 2 is the world best platform to provide payment services and a library of over 2000 applications. Empowered with its 'Advanced functions', it can easily manage graphical libraries and handle new apps development in business services. Telium 2 is a fully scalable, reliable operating system embedded into the 20 million terminals deployed worldwide.